No upfront costs. Pay only when you hire. Choose the plan that works best for your business.
15% Platform Placement Fee
12% Placement Fee
10% Platform Placement Fee
Custom / Lowest Possible Platform Placement Fee
Choose the plan that best fits your hiring needs and company size
| Features | Free | Professional | Scale | Enterprise |
|---|---|---|---|---|
| CORE | ||||
| Monthly Price | $0 | $199 | $499 | Custom |
| Platform Placement Fee | 15% | 12.5% | 10% | Custom |
| Subscription Refund per Hire | N/A | Yes | Yes | Yes |
| Active Job Postings | 1 | 5 | Unlimited | Unlimited |
| User Seats | 1 | 5 | Unlimited | Unlimited |
| FEATURES | ||||
| Applicant Tracking System | Basic | Advanced | Full-Featured | Full-Featured |
| Recruiter Network Access | Yes | Yes | Yes | Yes |
| Video Introductions | No | Unlimited | Unlimited | Unlimited |
| Skills Based Assessments | No | Yes | Unlimited | Custom |
| 'Bring Your Own Recruiter' (BYOR) | No | No | 3% Fee | 0% Fee |
| Career Page | No | Yes | Yes | Yes |
| Calendar Integration | No | Yes | Yes | Yes |
| Talent Pools | No | Yes | Yes | Yes |
| SUPPORT & SERVICES | ||||
| Reporting & Analytics | Basic | Standard | Advanced | Data Suite |
| Support Level | Community | Email & Chat | Priority | Dedicated Manager |
| API & Integrations | No | No | No | Yes |
Our success-based pricing model aligns our interests with yours
Start hiring immediately without setup fees or monthly subscriptions for your first role.
Only pay a placement fee when you successfully hire a candidate. No hidden fees or margins, ever.
For every successful placement, we'll refund one month of your subscription fee. No credit card is required to start, and you can cancel anytime.
Clear, straightforward pricing with no surprises or complicated contracts.
Common questions about our pricing and billing
Join thousands of companies who trust us to find their next great hire